Do you want content like this delivered to your inbox?
Share
Share

Open Houses in Plymouth - 1/20 - 1/21

Saturday, January 20th


11am-12:30pm | $849,000
1-3pm | $825,000
12-1:30pm | $799,900
1-3pm | $698,000
12:45-2:15pm | $689,000
2:30-4pm | $597,000
1-3pm | $542,000
1-3pm | $515,000
11am-1pm | $499,900
2-4pm | $480,000
11am-1pm | $449,000
12-3pm | $438,400
12-2pm | $399,000
12-2pm | $369,900
12-1:30pm | $369,000
11am-1pm | $339,500
1-3pm | $332,900
10am-3pm | $312,000
12-2pm | $289,900


Sunday, January 21st


11am-2pm | $729,900
11am-1pm | $689,000
12-3pm | $438,400
11am-1pm | $429,900
12:30-2:30pm | $332,900
11am-1pm | $312,000
12-2pm | $279,000

We use cookies to enhance your browsing experience and deliver our services. By continuing to visit this site, you agree to our use of cookies. More info